
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:15 AM DATE: February 23 2012, time of next update: 08:30 AM | |||
| Current Weather | Dry | Current Temperature | 5.1°C (41.2°F), Apparent temp 0.2°C |
| Maximum Temperature (since midnight) | 5.3°C at: 5:59 AM | Minimum Temperature (since midnight) | 3.3°C at: 3:30 AM |
| Average windspeed (ten minute) | 5.9 m/s | Wind Direction (ten minute) | SSW (195°) |
| Windchill Temperature | 1.5°C | Maximum Gust (last hour) | 12.5 m/s at: 7:45AM |
| Maximum Gust (since midnight) | 14.1 m/s at: 6:43 AM | Maximum 1 minute average (since midnight) | 8.8 m/s at: 6:55 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 9.0 mm (0.35 in.) | Rainfall To date this year | 52.0 mm (2.05 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -6.5°C (Wet Bulb :1.4°C ) |
| Humidity | 43 %, Humidex 1.6°C | Barometer corrected to msl | 105.0 kPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.